2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25

2024 Mahindra XUV700 Black Edition MY25

$42,990

Drive Away
0 views
Click to reveal phone number. Stock no: 00008490
79 km
Automatic
SUV
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25
2024 Mahindra XUV700 Black Edition MY25

Key information

2024 Mahindra XUV700 Black Edition MY25
Kilometres
79kms
Compliance year
2024
Build year
2024
Engine
1997 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
7
Registration
988MH3
Rego Expiry
Expires on March 19, 2026
Stock no
00008490
VIN
MA1NH2ZFFS6053008

Dealer Comments

Car Summary

Body typeSUV
Drive typeFWD
Exterior colorBlack
Torque380 Nm
Cylinders4
GearboxAutomatic

Specifications

Engine power2000 cc
Fuel consumption8 L/100km
Fuel tank capacity60 L
Weight2357 kg
Length4695 mm
Height1755 mm
Width1890 mm

All Specifications

12 Speaker Stereo
18" Alloy Wheels
ABS (Antilock Brakes)
Adaptive Speed Limiter - Road Sign Recognition
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Hughes Car Sales. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 1005484

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Hughes Car Sales. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Hughes Car SalesCar Dealership in Toowoomba QLD. Dealer License: 1005484. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio