New
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4

2022 Mahindra Pik-Up S11 4x4

$38,990

Drive Away
0 views
Click to reveal phone number. Stock no: 00008500
10 kms
Automatic
Ute
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4

Key information

2022 Mahindra Pik-Up S11 4x4 MY23
Kilometres
10kms
Compliance year
2022
Build year
2022
Fuel Type
Diesel
Transmission
Automatic
Seats
5
Registration
WKPK8
Stock no
00008500
VIN
MA1RG4XWPP2036336

Dealer Comments

Car Summary

Body typeUte
Drive type4WD
Exterior colorWhite
GearboxAutomatic

Specifications

Disclaimer

Please confirm price, specifications and features with Hughes Car Sales. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Hughes Car Sales. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Hughes Car SalesCar Dealership in Toowoomba QLD. Dealer License: 1005484. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio