2016 Hyundai i30 Active X GD4 Series 2 Update
2016 Hyundai i30 Active X GD4 Series 2 Update
2016 Hyundai i30 Active X GD4 Series 2 Update
2016 Hyundai i30 Active X GD4 Series 2 Update
2016 Hyundai i30 Active X GD4 Series 2 Update
2016 Hyundai i30 Active X GD4 Series 2 Update
2016 Hyundai i30 Active X GD4 Series 2 Update
2016 Hyundai i30 Active X GD4 Series 2 Update
2016 Hyundai i30 Active X GD4 Series 2 Update
2016 Hyundai i30 Active X GD4 Series 2 Update
2016 Hyundai i30 Active X GD4 Series 2 Update
2016 Hyundai i30 Active X GD4 Series 2 Update
2016 Hyundai i30 Active X GD4 Series 2 Update
2016 Hyundai i30 Active X GD4 Series 2 Update
2016 Hyundai i30 Active X GD4 Series 2 Update
2016 Hyundai i30 Active X GD4 Series 2 Update
2016 Hyundai i30 Active X GD4 Series 2 Update
2016 Hyundai i30 Active X GD4 Series 2 Update
2016 Hyundai i30 Active X GD4 Series 2 Update
2016 Hyundai i30 Active X GD4 Series 2 Update
2016 Hyundai i30 Active X GD4 Series 2 Update
2016 Hyundai i30 Active X GD4 Series 2 Update
2016 Hyundai i30 Active X GD4 Series 2 Update
2016 Hyundai i30 Active X GD4 Series 2 Update

2016 Hyundai i30 Active X

$18,990

Drive Away
0 views
Click to reveal phone number. Stock no: 00008479
54,068 kms
Automatic
Hatch
2016 Hyundai i30 Active X GD4 Series 2 Update
2016 Hyundai i30 Active X GD4 Series 2 Update
2016 Hyundai i30 Active X GD4 Series 2 Update
2016 Hyundai i30 Active X GD4 Series 2 Update
2016 Hyundai i30 Active X GD4 Series 2 Update
2016 Hyundai i30 Active X GD4 Series 2 Update
2016 Hyundai i30 Active X GD4 Series 2 Update
2016 Hyundai i30 Active X GD4 Series 2 Update
2016 Hyundai i30 Active X GD4 Series 2 Update
2016 Hyundai i30 Active X GD4 Series 2 Update
2016 Hyundai i30 Active X GD4 Series 2 Update
2016 Hyundai i30 Active X GD4 Series 2 Update
2016 Hyundai i30 Active X GD4 Series 2 Update
2016 Hyundai i30 Active X GD4 Series 2 Update
2016 Hyundai i30 Active X GD4 Series 2 Update
2016 Hyundai i30 Active X GD4 Series 2 Update
2016 Hyundai i30 Active X GD4 Series 2 Update
2016 Hyundai i30 Active X GD4 Series 2 Update
2016 Hyundai i30 Active X GD4 Series 2 Update
2016 Hyundai i30 Active X GD4 Series 2 Update
2016 Hyundai i30 Active X GD4 Series 2 Update
2016 Hyundai i30 Active X GD4 Series 2 Update
2016 Hyundai i30 Active X GD4 Series 2 Update
2016 Hyundai i30 Active X GD4 Series 2 Update

Key information

2016 Hyundai i30 Active X GD4 Series 2 Update
Kilometres
54,068kms
Compliance year
2016
Build year
2016
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
997WNK
Rego Expiry
Expires on June 29, 2025
Stock no
00008479
VIN
KMHD351EMHU350981

Dealer Comments

Car Summary

Body typeHatch
Drive typeFWD
Exterior colorWhite
GearboxAutomatic

Specifications

Disclaimer

Please confirm price, specifications and features with Hughes Car Sales. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Hughes Car Sales. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Hughes Car SalesCar Dealership in Toowoomba QLD. Dealer License: 1005484. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio